feature	imp
SPRR1B	0.16223577174782064
S100A8	0.13719797075785753
EEF1A1	0.06784502528187347
RPL32	0.039898219914676895
KRT5	0.0
RPL13A	0.0
RPL12	0.0
RP5-882O7.1	0.0
RNU86	0.0
LOR	0.0
LGALS7	0.0
KRT6B	0.0
KRT6A	0.0
KRT16	0.0
KRT2	0.0
RPL23A	0.0
KRT14	0.0
KRT10	0.0
KRT1	0.0
HBB	0.0
HBA1	0.0
FLG	0.0
CXCL14	0.0
COL1A2	0.0
RPL18A	0.0
RPL30	0.0
RPL3	0.0
RPS17	0.0
SFN	0.0
S100A9	0.0
S100A7	0.0
S100A2	0.0
RPS4X	0.0
RPS27	0.0
RPS23	0.0
RPS19	0.0
RPS18	0.0
RPS15A	0.0
SPRR1A	0.0
RPS15	0.0
RPS12	0.0
RPLP1	0.0
RPLP0	0.0
RPL9	0.0
RPL7A	0.0
RPL41	0.0
RPL39	0.0
RPL34	0.0
CFL1	0.0
